Holy Day Calendar for 2020 - 2040
YEAR
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
EQUINOX | MARCH 20, 06:10 | MARCH 20, 11:58 | MARCH 20, 17:54 | MARCH 20, 23:45 | MARCH 20, 05:28 | MARCH 20, 11:23 |
1ST NEW MOON | MARCH 24, 11:49 | APRIL 12, 04:52 | APRIL 1, 08:45 | MARCH 21, 19:44 | APRIL 8, 20:42 | MARCH 29, 13:19 |
1ST DAY 1ST MONTH | MARCH 25 | APRIL 13 | APRIL 2 | MARCH 23 | APRIL 10 | MARCH 30 |
PASSOVER * | APRIL 7 | APRIL 26 | APRIL 15 | APRIL 5 | APRIL 23 | APRIL 12 |
1ST U.B. | APRIL 8 | APRIL 27 | APRIL 16 | APRIL 6 | APRIL 24 | APRIL 13 |
7TH U.B. | APRIL 14 | MAY 3 | APRIL 22 | APRIL 12 | APRIL 30 | APRIL 19 |
PENTECOST | MAY 31 | JUNE 20 | JUNE 5 | MAY 28 | JUNE 16 | JUNE 1 |
7TH NEW MOON | SEPT 17, 13:21 | OCT 6, 13:26 | SEPT 26, 01:15 | SEPT 15, 04:01 | OCT 2, 21:10 | SEPT 21, 22:15 |
TRUMPETS | SEPT 18 | OCTOBER 7 | SEPT 27 | SEPT 16 | OCTOBER 4 | SEPT 23 |
ATONEMENT | SEPT 27 | OCTOBER 16 | OCTOBER 6 | SEPT 25 | OCTOBER 13 | OCTOBER 2 |
1ST F.o.T. | OCTOBER 2 | OCTOBER 21 | OCTOBER 11 | SEPT 30 | OCTOBER 18 | OCTOBER 7 |
L.G.D. | OCTOBER 9 | OCTOBER 28 | OCTOBER 18 | OCTOBER 7 | OCTOBER 25 | OCTOBER 14 |
YEAR
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
EQUINOX | MARCH 21, 17:07 | MARCH 20, 22:46 | MARCH 20, 04:38 | MARCH 20, 10:22 | MARCH 20, 16:12 | MARCH 20, 22:02 |
1ST NEW MOON | APRIL 17, 14:12 | APRIL 7, 02:12 | MARCH 26, 06:52 | APRIL 14, 00:01 | APRIL 3, 00:23 | MARCH 23, 06:10 |
1ST DAY 1ST MONTH | APRIL 18 | APRIL 8 | MAR 27 | APRIL 15 | APRIL 4 | MARCH 24 |
PASSOVER * | MAY 1 | APRIL 21 | APRIL 9 | APRIL 28 | APRIL 17 | APRIL 6 |
1ST U.B. | MAY 2 | APRIL 22 | APRIL 10 | APRIL 29 | APRIL 18 | APRIL 7 |
7TH U.B. | MAY 8 | APRIL 28 | APRIL 16 | MAY 5 | APRIL 24 | APRIL 13 |
PENTECOST | JUNE 21 | JUNE 13 | JUNE 4 | JUNE 17 | JUNE 9 | JUNE 1 |
7TH NEW MOON | OCT 10, 18:11 | SEPT 30, 04:57 | SEPT 18, 20:44 | OCT 7, 21:35 | SEPT 27, 12:15 | SEPT 16, 21:07 |
TRUMPETS | OCTOBER 12 | OCTOBER 1 | SEPT 20 | OCTOBER 9 | SEPT 28 | SEPT 18 |
ATONEMENT | OCTOBER 21 | OCTOBER 10 | SEPT 29 | OCTOBER 18 | OCTOBER 7 | SEPT 27 |
1ST F.o.T. | OCTOBER 26 | OCTOBER 15 | OCTOBER 4 | OCTOBER 23 | OCTOBER 12 | OCTOBER 2 |
L.G.D. | NOVEMBER 2 | OCTOBER 22 | OCTOBER 11 | OCTOBER 30 | OCTOBER 19 | OCTOBER 9 |
YEAR
| 2032 | 2033 | 2034 | 2035 | 2036 | 2037 |
EQUINOX | MARCH 20, 03:44 | MARCH 20, 09:44 | MARCH 20, 15:39 | MARCH 20, 21:24 | MARCH 20, 03:23 | MARCH 20, 09:11 |
1ST NEW MOON | APRIL 10, 05:00 | MARCH 30, 20:12 | MARCH 20, 12:35 | APRIL 8, 13:19 | MARCH 27, 23:17 | APRIL 15, 18:29 |
1ST DAY 1ST MONTH | APRIL 11 | APRIL 1 | MARCH 21 | APRIL 9 | MARCH 29 | APRIL 17 |
PASSOVER * | APRIL 24 | APRIL 14 | APRIL 3 | APRIL 22 | APRIL 11 | APRIL 30 |
1ST U.B. | APRIL 25 | APRIL 15 | APRIL 4 | APRIL 23 | APRIL 12 | MAY 1 |
7TH U.B. | MAY 1 | APRIL 21 | APRIL 10 | APRIL 29 | APRIL 18 | MAY 7 |
PENTECOST | JUNE 13 | JUNE 5 | MAY 28 | JUNE 17 | JUNE 1 | JUNE 21 |
7TH NEW MOON | OCT 4, 15:47 | SEPT 23, 16:01 | SEPT 12, 18:35 | OCT 1, 15:27 | SEPT 20, 04:12 | OCT 9, 04:55 |
TRUMPETS | OCTOBER 5 | SEPT 24 | SEPT 14 | OCTOBER 2 | SEPT 21 | OCTOBER 10 |
ATONEMENT | OCTOBER 14 | OCTOBER 3 | SEPT 23 | OCTOBER 11 | SEPT 30 | OCTOBER 19 |
1ST F.o.T. | OCTOBER 19 | OCTOBER 8 | SEPT 28 | OCTOBER 16 | OCTOBER 5 | OCTOBER 24 |
L.G.D. | OCTOBER 26 | OCTOBER 15 | OCTOBER 5 | OCTOBER 23 | OCTOBER 12 | OCTOBER 31 |
YEAR
| 2038 | 2039 | 2040 |
| ||
EQUINOX | MARCH 20, 15:01 | MARCH 20, 20:53 | MARCH 20, 02:32 | |||
1ST NEW MOON | APRIL 4, 19:03 | MARCH 24, 20:20 | APRIL 11, 16:21 | |||
1ST DAY 1ST MONTH | APRIL 6 | MARCH 26 | APRIL 12 | |||
PASSOVER * | APRIL 19 | APRIL 8 | APRIL 25 | |||
1ST U.B. | APRIL 20 | APRIL 9 | APRIL 26 | |||
7TH U.B. | APRIL 26 | APRIL 15 | MAY 2 | |||
PENTECOST | JUNE 13 | MAY 29 | JUNE 17 | |||
7TH NEW MOON | SEPT 28, 21:17 | SEPT 18, 10:43 | OCTOBER 6, 07:46 | |||
TRUMPETS | SEPTEMBER 30 | SEPT 19 | OCTOBER 7 | |||
ATONEMENT | OCTOBER 9 | SEPT 28 | OCTOBER 16 | |||
1ST F.o.T. | OCTOBER 14 | OCTOBER 3 | OCTOBER 21 | |||
L.G.D. | OCTOBER 21 | OCTOBER 10 | OCTOBER 28 |
Passover * Observed after sunset the previous evening